Session Tickets
GENERAL ADMISSION / SEATING: All tickets and requests are handled on a first come first serve basis.
CASH ONLY at the Event
DEADLINE FOR ALL SEASON PASSES & PACKAGES IS:
February 1, 2025
Sessions | Triannon Ballroom Standing Room | Kids under 10 Standing Room | Front Row | Second Row |
---|---|---|---|---|
Session 1 – Wednesday Day | $30 | $15 | ||
Session 2 – Thursday Day | $30 | $15 | ||
Session 3 – Thursday Eve. | $50 | $25 | $80 | $60 |
Session 4 – Friday Day | $30 | $15 | ||
Session 5 – Friday Eve. | $55 | $30 | $100 | $75 |
Session 6 – Saturday Day | $30 | $15 | ||
Session 7 – Saturday Eve. | $65 | $40 | $120 | $85 |
Session 8 – Sunday Day | $30 | $15 | ||
Session 9 – Sunday Eve. | $65 | $40 | $120 | $85 |
Front Row Season Pass – Session 1-9 | $450 |
Packages
Premium VIP Package
$
650
-
VIP PREMIUM TABLE SEATING FOR ALL SESSIONS
-
VIP AFTER PARTY
-
VIP GIFT
NYDF Gala
$
299
-
Formal Dinner
-
Live Music
-
Social Dancing
Purchase Session Tickets Online
Session 1 - Wednesday Day
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 1 – Standing Room – 2025 | $30 | ||
Session 1 – Kids under 10 Standing Room – 2025 | $15 |
Session 2 - Thursday Day
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 2 – Kids under 10 Standing Room – 2025 | $15 | ||
Session 2 – Standing Room – 2025 | $30 |
Session 3 - Thursday Evening
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 3 – Font Row – 2025 | $80 | ||
Session 3 – Kids under 10 Standing Room – 2025 | $25 | ||
Session 3 – Second Row – 2025 | $60 | ||
Session 3 – Standing Room – 2025 | $50 |
Session 4 - Friday Day
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 4 – Kids under 10 Standing Room – 2025 | $15 | ||
Session 4 – Standing Room – 2025 | $30 |
Session 5 - Friday Evening
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 5 – Front Row – 2025 | $100 | ||
Session 5 – Kids under 10 Standing Room – 2025 | $30 | ||
Session 5 – Second Row – 2025 | $75 | ||
Session 5 – Standing Room – 2025 | $55 |
Session 6 - Saturday Day
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 6 – Kids under 10 Standing Room – 2025 | $15 | ||
Session 6 – Standing Room – 2025 | $30 |
Session 7 - Saturday Evening
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 7 – Front Row – 2025 | $120 | ||
Session 7 – Kids under 10 Standing Room – 2025 | $40 | ||
Session 7 – Second Row – 2025 | $85 | ||
Session 7 – Standing Room – 2025 | $65 |
Session 8 - Sunday Day
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 8 – Kids under 10 Standing Room – 2025 | $15 | ||
Session 8 – Standing Room – 2025 | $30 |
Session 9 - Sunday Evening
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Session 9 – Front Row – 2025 | $120 | ||
Session 9 – Kids under 10 Standing room – 2025 | $40 | ||
Session 9 – Second Row – 2025 | $85 | ||
Session 9 – Standing Room – 2025 | $65 |
Packages
Ticket Options | Price | Qty. | Cart |
---|---|---|---|
Front Row Season Pass 25 – Session 1-9 | $450 | ||
Gala Dinner – 2025 | $299 | ||
Premium VIP Package – 2025 | $650 |